02
Investment Portfolio
Track record 2003–2026 across commercial, residential, development, and rural estate asset classes in Europe and the Americas. Confidential — for institutional and qualified counterparties only.
25
Total transactions
20
Completed disposals
3.31M
Total realised gains
IRR ≥ 20%
8 assets
IRR 10–20%
9 assets
IRR < 10%
5 assets
| Asset | Type | Location | Buy | Hold | IRR | Status |
|---|---|---|---|---|---|---|
Apartment 305 – Forest Residence | Residential | Curitiba, Brazil | 2003 | 14y | 26.5% | Sold |
Rural Land Parcel No. 6 – Serrado | Development | Campo Largo, Brazil | 2005 | 12y | 18.6% | Sold |
Agricultural Land – Turvo São Bento | Rural Estate | Lapa, Brazil | 2012 | 4y | 10.9% | Sold |
Retail Building – Av. Com. Franco, 4175 | Commercial | Curitiba, Brazil | 2012 | 1y | 162.1% | Sold |
House – Zwettler Straße 87 | Residential | Langenlois, Austria | 2014 | 3y | 17.1% | Sold |
Agricultural Land – Vineyard (Gollner) | Rural Estate | Langenlois, Austria | 2014 | 7y | 5.4% | Sold |
Retail Building – Bahnhofst. 16 (Lot 26/9) | Commercial | Osterwieck, Germany | 2015 | 9y | 12.2% | Sold |
Apartment – Irlreithstraße 1/6 | Residential | St. Gilgen, Austria | 2016 | 5y | 18.9% | Sold |
Apartment – Irlreithstraße 20/1 | Residential | St. Gilgen, Austria | 2016 | 8y | 16.5% | Sold |
Agricultural Land – Vineyard (Kühstein) | Rural Estate | Langenlois, Austria | 2016 | 5y | 41.8% | Sold |
Storage – Am Heiligenstein 13 | Commercial | Zöbing, Austria | 2017 | 2y | 32.3% | Sold |
Rural Land Parcel No. 5 – Serrado (24.96 ha) | Development | Campo Largo, Brazil | 2017 | 8y | 6.1% | Sold |
Country Estate Parcels 5-A / 5-B / 5-C – Serrado | Development | Campo Largo, Brazil | 2017 | 1–8y | 7.5–17.5% | Sold |
Apartments – Via S. Agata 14 (2 units) | Residential | Faedo, Italy | 2018 | — | — | Active |
House – Schickenberggasse 12 | Residential | Lengenfeld, Austria | 2018 | 2y | 24.2% | Sold |
House – Auf der Scheibn 132 | Residential | Weißenkirchen, Austria | 2019 | 3y | 8.9% | Sold |
Forest Land | Rural Estate | Weißenkirchen, Austria | 2019 | 5y | 20.1% | Sold |
Parking Lot | Commercial | St. Gilgen, Austria | 2020 | 1y | 128.6% | Sold |
Agricultural Land – Vineyard (Buschenberg) | Rural Estate | Weißenkirchen, Austria | 2020 | 3y | 37.9% | Sold |
Agricultural Land – Vineyard (Weitenberg) | Rural Estate | Weißenkirchen, Austria | 2021 | 2y | 59.7% | Sold |
Commercial Unit – Gallberg 30 | Commercial | Schleswig, Germany | 2022 | — | — | Active |
House – Via Serenella 6 | Residential | Valdipino, Italy | 2024 | — | — | Active |
Retail Building – Bahnhofst. 16 (Lot 26/10) | Commercial | Osterwieck, Germany | 2025 | 1y | 49.4% | Sold |
Track record 2003–2026. Exit value by asset class: Commercial 54.5% · Residential 24.9% · Development 10.7% · Rural Estate 9.9%. Confidential — not for reproduction or distribution.